Tablet | Apple iPad 2 | Toshiba Thrive | Acer Iconia Tab A500 | Samsung Galaxy Tab | Motorola Xoom Family Edition |
Operating System (OS) | Apple iOS 4, 5 | Google Android 3.1, 3.2 | Google Android 3.1 | Google Android 3.1 | Google Android 3.1 |
Screen Size | 9.7-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch |
Screen Resolution | 1024x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 |
Processor | 1GHz dual-core Apple A5 | 1GHz Dual-core | 1GHz Dual-core NVIDIA® Tegra™ 2 | 1GHz Dual-core NVIDIA® Tegra™ 2 | 1GHz Dual core |
Memory (RAM) | 512MB | 1GB DDR2 | 1GB DDR2 | 1GB | 1GB |
Storage (ROM) | 16/32/64 GB | 8/16/32 GB | 8/16/32 GB | 16 or 32 GB | 16GB |
Expandable memory | None | Full-size SD Card slot. Up to 128GB SDXC | microSD, microSDHC | None | Up to 32 GB microSD card |
Back Camera | 1MP. Video recording, HD (720p) | 5MP with auto-focus, 720p video capture | 5MP with auto focus and single LED flash | 3MP auto-focus camera with LED flash. HD(720p) Video recording | 5MP auto-focus camera with LED flash. 720p video capture |
Front Camera | 0.3MP VGA | 2MP | 2MP | 2MP | 1.3MP |
Microphone | Yes | Yes | Yes | Yes | |
HDMI | No | Yes | Yes | No | Yes |
USB | No | Mini USB 2.0 port, Full-size USB 2.0 port | 1 USB 2.0 | No | Micro USB |
Wi-Fi | 802.11a/b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11 a/b/g/n Dual-band (2.4GHz, 5GHz) | 802.11b/g/n |
Battery | 10 hrs | 11 hrs | 8 hrs | 9 hrs | 10 hrs |
Weight | 1.33 lbs | 1.60 lbs | 1.69 lbs | 1.25 lbs | 1.43 lbs |
Flash support | Yes | Yes | Yes | ||
Price | $500/$600/$700 | $380/$400/$480 | $350/$450/$500 | $500/$600 | $400 |
Application Development. Business Solutions. Computers. Consulting. Cybersecurity. Information Technology. Software. Technology
Sunday, November 20, 2011
Apple iPad 2 vs. Toshiba Thrive vs. Acer Iconia Tab vs. Samsung Galaxy Tab vs. Motorola Xoom
There is no question that Apple iPad 2 is a leading table. Let compare it with other 16GB Wi-Fi tablets.
Saturday, November 5, 2011
How to remove exif tag
Each time we take a picture from a digital camera or smart phone, the exif tag and other photographic meta data are include in these pictures. These meta data contain info about your camera or your phone, GPS location,... To protects your privacy or reduce the picture size before publish the pictures on the web, you should remove exif data.
On Ubuntu: Using GPS Correlate
In the terminal:
To show the exif tags: gpscorrelate -s *.jpg
To remove the exif tag: gpscorrelate -r *.jpg
On Windows: Using a free software called IrfanView
On Ubuntu: Using GPS Correlate
In the terminal:
To show the exif tags: gpscorrelate -s *.jpg
To remove the exif tag: gpscorrelate -r *.jpg
On Windows: Using a free software called IrfanView
Subscribe to:
Posts (Atom)
How to recognize a fake Geek Squad renewal scam | Consumer Advice
Except from https://consumer.ftc.gov/consumer-alerts/2022/10/how-recognize-fake-geek-squad-renewal-scam Scammers are at it ag...
-
These keyboard shortcuts are helpful. Some of them are not document in Visual Studio 2010 Express, for example: <Ctrl> F5 to run the ...
-
VirtualBox 6.1.42 (released January 17 2023) https://www.virtualbox.org/wiki/Download_Old_Builds_6_1 SHA256 checksums values retrieved from ...
-
Except from https://consumer.ftc.gov/consumer-alerts/2022/10/how-recognize-fake-geek-squad-renewal-scam Scammers are at it ag...